| Specification | Operating weight | 8200kg |
| Bucket capacity | 0.3m³ | |
| Main dimension | Total length | 6030mm |
| Total Height | 3005mm | |
| Rear end Turning Radius | 1570mm | |
| Hood Height | 2010mm | |
| Counter weight Ground Clearance | 1090mm | |
| Upper structure width | 2085mm | |
| Cab Height | 2945mm | |
| Total Tire Width | 2090mm | |
| Min. Ground Clearance | 280mm | |
| Wheel Tread | 2260mm | |
| Distance of swing center to rear wheel | 1200mm | |
| Front Extension | 855mm | |
| Back Extension | 376mm | |
| The maximum reduction of the dozer blade | 112mm |











