Vehicle Parameters |
1 | Model | 2 m³(90°) |
2 | Dimension | 6950*2720*3850mm | |
3 | Wheelbase | 2520mm | |
4 | Curb weight | 6300kg | |
5 | Drive form | Torque converter | |
6 | Max. speed | 35km/h | |
7 | Max. Grade ability | 40° | |
8 | Min. turning radius | 5300mm | |
9 | Min. ground clearance | 380mm | |
Engine |
10 | Model | Yuchai 4102 pressurize |
11 | Rated power | 78kw | |
Gear box | 12 | Model | ZL-265 power shift gear box |
13 | Gear position | 4 forward 4 backward | |
General parameters | 14 | Equipment model | JBC-20c |
Hydraulic system parameters | 15 | Reducer speed ratio | HJ80-43 |
16 | Pump | C50/32 | |
17 | Motor | Cycloid 125 | |
Water supply parameters | 18 | Water tank capacity | 500L |
19 | Water supply type | Time relay | |
Maintenance refueling amount |
20 | Fuel oil tank | 75L |
21 | Hydraulic system total capacity | 75L | |
22 | Engine oil | 16L | |
Mixing and unloading |
23 | The double cone drum has a double spiral rod and a convex bottom | |
24 | Drum geometric capacity | 3500L | |
25 | Drum rotation speed | 18-21r/min | |
26 | Concrete production | 2m³/tank |